Flatware
To Request/Place Flatware Order: Fill out form below and Enter SKU # and Quantity Desired in the Message field
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Dealer Flatware Availability - No Monograms
Payments : Payments can be submitted via Paypal, CC or Check (at a 1% discount) (reach out with other options if needed)
Shipping : Standard shipping will be USPS Flat Rate (I will always attempt to fit order in to the least expensive option, or will make special arragements upon request)
- $8 (under 20 ozt if no knives)
- $18 (under 50 ozt or with knives),
- Free shipping (over 50 ozt)
Table Key :
SKU - ID number (use this number to order)
Piece - Specific Item
Length - Dimentional Measurement
Weight - Weight in ozt
Qty - Available Quantity
Price - Price per ozt - "Spot" is current Kitco silver spot (If "or" is specified then price is which ever is greater)
SKU | Piece | Length | Weight | Quantity | Price
Gorham
Chantilly
SKU | Piece | Length | Weight | Qty | Price |
---|---|---|---|---|---|
DF0010 | Teaspoon | 5 7/8" | 0.99 | 18 | Spot |
DFxxxx | Cream Soup Spoon | " | 0 | Spot + 5% | |
DF0011 | Salad Fork | 6 1/2" | 1.22 | 11 | Spot |
DF0037 | Regular Fork (Luncheon) | 7" | 1.49 | 0 | Spot |
DFxxxx | Regular Knife (Luncheon) Modern | " | 0 | Spot x 0.6 or $15 | |
DFxxxx | Regular Knife (Luncheon) French | " | 0 | Spot x 0.6 or $15 | |
DF0012 | Place Size Knife Modern | 9 1/4" | 2.24 | 18 | Spot x 0.6 or $18 |
DF0013 | Serving Spoon | 8 3/8" | 2.18 | 4 | Spot |
DF0027 | Serving Fork (Cold Meat) | 8 1/2" | 2.52 | 2 | Spot |
DF0038 | Gravy Ladle | 6 7/8" | 2.37 | 1 | Spot |
DF0014 | Sugar Spoon | 6" | 1.00 | 2 | Spot |
DF0041 | Pickle Fork 2-Tine | 5 3/4" | 0.49 | 1 | Spot |
DF0028 | Master Butter HH | 6 5/8" | 1.20 | 1 | Spot x 0.3 or $10 |
Strasbourg
SKU | Piece | Length | Weight | Qty | Price |
---|---|---|---|---|---|
DF0001 | Teaspoon | 5 7/8" | 1.09 | 8 | Spot |
DFxxxx | Cream Soup Spoon | " | 0 | Spot + 10% | |
DF0002 | Salad Fork | 6 3/8" | 1.30 | 4 | Spot |
DFxxxx | Regular Fork (Luncheon) | " | 0 | Spot | |
DFxxxx | Regular Knife (Luncheon) Modern | " | 0 | Spot x 0.6 or $15 | |
DFxxxx | Regular Knife (Luncheon) French | " | 0 | Spot x 0.6 or $15 | |
DF0003 | Place Size Knife Modern | 9 1/4" | 2.28 | 2 | Spot x 0.6 or $17 |
DF0004 | Serving Spoon | 8 1/2" | 2.64 | 2 | Spot |
DF0005 | Serving Fork (Cold Meat) | 8 1/2" | 2.53 | 1 | Spot |
DF0006 | Gravy Ladle | 7" | 2.48 | 1 | Spot |
International
Royal Danish
SKU | Piece | Length | Weight | Qty | Price |
---|---|---|---|---|---|
DF0015 | Teaspoon | 6 1/8" | 1.05 | 5 | Spot |
DF0016 | Cream Soup Spoon | 6 1/2" | 1.46 | 4 | Spot + 5% |
DF0017 | Salad Fork | 6 1/2" | 1.68 | 3 | Spot |
DF0018 | Regular Fork (Luncheon) | 7 1/8" | 1.97 | 4 | Spot |
DF0019 | Regular Knife (Luncheon) Modern | 9" | 2.26 | 3 | Spot x 0.6 or $15 |
DFxxxx | Regular Knife (Luncheon) French | " | 0 | Spot x 0.6 or $15 | |
DFxxxx | Place Size Knife Modern | " | 0 | Spot x 0.6 or $18 | |
DF0024 | Butter Spreader HH AS | 6" | 0.92 | 13 | Spot |
DF0025 | Cocktail Fork | 5 5/8" | 0.64 | 12 | Spot |
DF0026 | Iced Tea Spoon | 7 3/8" | 1.11 | 12 | Spot |
DF0020 | Serving Spoon | 8 1/2" | 2.37 | 1 | Spot |
DFxxxx | Serving Fork (Cold Meat) | " | 0 | Spot | |
DF0021 | Gravy Ladle | 6 1/2" | 1.90 | 1 | Spot |
DF0022 | Sugar Spoon | 5 7/8" | 1.04 | 1 | Spot |
DF0023 | Master Butter FH | 7 1/8" | 1.32 | 1 | Spot |
Reed & Barton
Burgundy
SKU | Piece | Length | Weight | Qty | Price |
---|---|---|---|---|---|
DF0030 | Teaspoon | 6" | 1.19 | 3 | Spot |
DFxxxx | Cream Soup Spoon | " | 0 | Spot + 5% | |
DF0031 | Salad Fork | 6 1/2" | 1.22 | 0 | Spot |
DF0032 | Regular Fork (Luncheon) | 7 1/4" | 2.03 | 4 | Spot |
DFxxxx | Regular Knife (Luncheon) Modern | " | 0 | Spot x 0.6 or $15 | |
DFxxxx | Regular Knife (Luncheon) French | " | 0 | Spot x 0.6 or $15 | |
DFxxxx | Place Size Knife Modern | " | 0 | Spot x 0.6 or $18 | |
DFxxxx | Serving Spoon | " | 0 | Spot | |
DFxxxx | Serving Fork (Cold Meat) | " | 0 | Spot | |
DFxxxx | Gravy Ladle | " | 0 | Spot |
Eighteenth Century
SKU | Piece | Length | Weight | Qty | Price |
---|---|---|---|---|---|
DF0033 | Teaspoon | 6 1/8" | 1.22 | 7 | Spot |
DFxxxx | Cream Soup Spoon | " | 0 | Spot + 5% | |
DF0034 | Salad Fork | 6 1/2" | 1.36 | 5 | Spot |
DF0035 | Regular Fork (Luncheon) | 7 1/2" | 1.79 | 11 | Spot |
DF0036 | Regular Knife (Luncheon) Modern | 9" | 2.24 | 7 | Spot x 0.6 or $15 |
DFxxxx | Regular Knife (Luncheon) French | " | 0 | Spot x 0.6 or $15 | |
DFxxxx | Place Size Knife Modern | " | 0 | Spot x 0.6 or $18 | |
DFxxxx | Serving Spoon | " | 0 | Spot | |
DFxxxx | Serving Fork (Cold Meat) | " | 0 | Spot | |
DFxxxx | Gravy Ladle | " | 0 | Spot |
Francis I
SKU | Piece | Length | Weight | Qty | Price |
---|---|---|---|---|---|
DF0007 | Teaspoon | 5 7/8" | 1.26 | 15 | Spot + 5% |
DFxxxx | Cream Soup Spoon | " | 0 | Spot + 10% | |
DF0039 | Salad Fork | 6 1/8" | 1.24 | 6 | Spot + 5% |
DF0008 | Regular Fork (Luncheon) | 7 1/4" | 1.90 | 18 | Spot + 2% |
DFxxxx | Regular Knife (Luncheon) Modern | " | 0 | Spot x 0.6 or $18 | |
DFxxxx | Regular Knife (Luncheon) French | " | 0 | Spot x 0.6 or $18 | |
DFxxxx | Place Size Knife Modern | " | 0 | Spot x 0.6 or $20 | |
DFxxxx | Serving Spoon | " | 0 | Spot + 2% | |
DFxxxx | Serving Fork (Cold Meat) | " | 0 | Spot + 2% | |
DFxxxx | Gravy Ladle | " | 0 | Spot + 2% | |
DF0040 | Butter Spreader FH | 5 7/8" | 1.07 | 16 | Spot + 5% |
DF0029 | Iced Tea Spoon | 7 5/8" | 1.22 | 2 | Spot + 5% |
Wallace
Grande Baroque
SKU | Piece | Length | Weight | Qty | Price |
---|---|---|---|---|---|
DF0042 | Teaspoon | 6 1/8" | 1.09 | 2 | Spot |
DFxxxx | Cream Soup Spoon | " | 0 | Spot + 5% | |
DF0009 | Salad Fork | 6 1/2" | 1.42 | 12 | Spot |
DF0043 | Regular Fork (Luncheon) | 7 1/2" | 2.16 | 15 | Spot |
DF0044 | Regular Knife (Luncheon) Modern | 8 7/8" | 2.87 | 10 | Spot x 0.6 or $15 |
DFxxxx | Regular Knife (Luncheon) French | " | 0 | Spot x 0.6 or $15 | |
DFxxxx | Place Size Knife Modern | " | 0 | Spot x 0.6 or $18 | |
DFxxxx | Serving Spoon | " | 0 | Spot | |
DFxxxx | Serving Fork (Cold Meat) | " | 0 | Spot | |
DFxxxx | Gravy Ladle | " | 0 | Spot |
Future Manufacturer
Future Pattern
SKU | Piece | Length | Weight | Qty | Price |
---|---|---|---|---|---|
DF0045 | Teaspoon | " | 0 | Spot | |
DFxxxx | Cream Soup Spoon | " | 0 | Spot + 5% | |
DFxxxx | Salad Fork | " | 0 | Spot | |
DFxxxx | Regular Fork (Luncheon) | " | 0 | Spot | |
DFxxxx | Regular Knife (Luncheon) Modern | " | 0 | Spot x 0.6 or $15 | |
DFxxxx | Regular Knife (Luncheon) French | " | 0 | Spot x 0.6 or $15 | |
DFxxxx | Place Size Knife Modern | " | 0 | Spot x 0.6 or $18 | |
DFxxxx | Serving Spoon | " | 0 | Spot | |
DFxxxx | Serving Fork (Cold Meat) | " | 0 | Spot | |
DFxxxx | Gravy Ladle | " | 0 | Spot |